Description
SM COOL INDUSTRIAL AIR COOLER
SM COOL – Industrial Air Coolers
Efficient | Durable | Smart Cooling
KEY BENEFITS
- Premium PP Cabinet: UV-resistant, anti-corrosion & long-lasting.
- High-Efficiency Cooling Pad: Strong cooling, easy to clean.
- Open Water Distributor: Smooth flow, no clogging.
- Smart Control System: LCD wall panel + remote.
- Copper Motor & Aluminum Body: Long life, reliable use.
- Low Noise Fan Blades: Quiet operation for workspaces.
- Auto Water Inlet & Alert 0–48H Auto Cleaning Option.
Technical Specifications
| Specification | Top Discharge | Bottom Discharge | Side Discharge |
|---|---|---|---|
| Model | SM-10000 CFM | SM-10000 CFM | SM-10000 CFM |
| Air Flow | 18000m³/h Top Discharge | 18000m³/h Bottom Discharge | 18000m³/h Side Discharge |
| Power | 1.1 kw | 1.1 kw | 1.1 kw |
| Noise | < 70DB | < 70DB | < 70DB |
| Fan Type | Axial | Axial | Axial |
| Water Tank | 30 Liter | 30 Liter | 30 Liter |
| Controller | LCD With Remote 12 Speed Inverter | LCD With Remote 12 Speed Inverter | LCD With Remote 12 Speed Inverter |
| Air Pressure | 180-200 Pa | 180-200 Pa | 180-200 Pa |
| Size | 1100x1100x980mm | 1100x1100x980mm | 1100x1100x980mm |
| Weight | 55 Kgs | 55 Kgs | 55 Kgs |
| Usable Area | 80-100m² | 80-100m² | 80-100m² |
| Cooling Media | 4 Side Honeycomb Pad | 4 Side Honeycomb Pad | 4 Side Honeycomb Pad |
| Water Consumption | 10-15 Ltr/Hrs | 10-15 Ltr/Hrs | 10-15 Ltr/Hrs |
| Air Outlet Size | 670x670mm | 670x670mm | 670x670mm |






Reviews
There are no reviews yet.