Description
EVO CENTRIFUGAL PUSH-PULL EXHAUST FAN
Technical Parameter
| Model | Noise (At 7m Distance) | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| EVO-1530 (55″) | 59 | 1530 | 1530 | 450 | 320 | 130 | 315 | 900 |
| EVO-1380 (50″) | 60 | 1380 | 1380 | 450 | 320 | 130 | 190 | 746 |
| EVO-1220 (43″) | 62 | 1220 | 1220 | 450 | 320 | 130 | 257 | 706 |
| EVO-1100 (40″) | 64 | 1100 | 1100 | 450 | 320 | 130 | 320 | 460 |
| EVO-1000 (36″) | 65 | 1000 | 1000 | 450 | 320 | 130 | 250 | 500 |
| EVO-900 (30″) | 64 | 900 | 900 | 450 | 320 | 130 | 250 | 400 |
Note: E Zone for maintenance, Embed wall forbidden.
Performance Specifications
| Model | Drive | Blade Diameter (mm) | Blade Rotational Speed (rpm) | Motor Rotational Speed (rpm) | Air Flow (m³/h) | Total Pressure (Pa) | Noise dB | Input Power (W) | Power Parameter | Height (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVO-1530 (55″) | Belt | 1400 | 425 | 1400 | 55000 | 60 | ≤59 | 1500 | 380V/50Hz | 1530 | 1530 | 450 |
| EVO-1380 (50″) | Belt | 1270 | 458 | 1400 | 46000 | 57 | ≤60 | 1100 | 380V/50Hz | 1380 | 1380 | 450 |
| EVO-1220 (43″) | Belt | 1100 | 458 | 1400 | 41000 | 57 | ≤62 | 1100 | 380V/50Hz | 1220 | 1220 | 450 |
| EVO-1100 (40″) | Belt | 1000 | 470 | 1400 | 35000 | 70 | ≤64 | 750 | 380V/50Hz | 1100 | 1100 | 450 |
| EVO-1000 (36″) | Belt | 910 | 470 | 1400 | 30000 | 70 | ≤64 | 750 | 380V/50Hz | 1000 | 1000 | 450 |
| EVO-900 (30″) | Belt | 750 | 560 | 1400 | 22000 | 73 | ≤70 | 550 | 380V/50Hz | 900 | 900 | 450 |







Reviews
There are no reviews yet.